| Under 2000 Square Feet | Additional Square Feet | |
| Home Energy Audit | $450 | $0.10 Per Sq. Ft. |
| (Includes a Blower Door Test and Infrared scan for Insulation and air leaks) | ||
| Travel charges may apply | ||
| Add Duct Blaster Test | $300 each unit | |
| Add Infrared Moisture Scan | $200 | $0.05 Per Sq. Ft. |
| Add Infrared Electrical Scan | $100 each panel | $0.05 Per Sq. Ft. |
| (Includes removing the panel cover) | ||
| Annual Termite Inspection | $100 | $0.05 Per Sq. Ft. |
To learn more about getting a Home Energy Audit call us at 201-530-1553 or 914-623-0491
© 411 Inspection Services, LLC - All Rights Reserved - Contact Us - Web Design by PatWalsh.com
